These listings are up to 2002.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
The grave references below include CEMETERY/SECTION/GRAVE NUMBER |
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Ager | Doreen Belle | 15/05/2001 | 70 | 27 Staithe Road, Bungay | Retired | BU/KX/71 |
Albany | Charles Peter | 04/04/2001 | 84 | 44 Bridge Street, Bungay | Retired | BU/QX/64 |
Aldwinckle | Winifred May | 07/02/1997 | 83 | Holmewood, Upper Olland Street, Bungay | Retired | BU/LNA/4 |
Alexander | Ronald Edward | 07/05/1996 | 73 | 5 Dukes Rd, Bungay | Retired | BU/PX/78 |
Atkinson | David Edward | 11/05/2001 | 37 | 25 Sackville Close, Gt Yarmouth, Norfolk | Oil Industry Operative | BU/NX/70 |
B Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Barker | Stanley William | 27/06/1996 | 79 | 45 Tower Mi;; Rd, Bungay | Retired | BU/QX/60 |
Barnard | Keith Alec | 10/10/1997 | 62 | 12 St John's Road, Bungay | Retired | BU/PX/84 |
Beazer | Phyllis Emily | 21/12/1998 | 85 | 31 Olland Court, Bungay | Retired | BU/GX/92 |
Beckham | William (Billy) | 24/03/2000 | 79 | 4 Meadow Road, Bungay | Retired | BU/NX/53 |
Beckham | Ellen Daisy Lily | 22/11/2000 | 78 | 4 Meadow Road, Bungay | Retired | BU/NX/53 |
Bedwell | Katie Pettit | 17/07/2001 | 85 | St. Mary's House, Bungay | Retired | BU/H/84 |
Billingham | Margaret Nellie | 06/10/2000 | 84 | Adele House, 26 St.Johns Road, Bungay | Retired | BU/KX/43 |
Bird | Evelyn Joyce | 18/08/1997 | 75 | Adele House, St John's Road, Bungay | Retired | BU/H/89 |
Bishop | Ida Ellen | 20/12/1999 | 86 | The White House, Beccles | Retired | BU/HX/99 |
Blowers | Frank Bertram | 05/01/2001 | 80 | 5 Honey Pot Meadow, Bungay | Retired | BU/QX/59 |
Bond | George Thomas | 25/01/2002 | 71 | 29 Mountbatten Road, Bungay | Retired | BU/LNB/7 |
Brady | Adam John | 13/07/2000 | 12 Days | 35 Joyce Road, Bungay | Baby | BU/OX/74 |
Briers | Thomas Ronald | 11/01/2002 | 67 | 41 Pleasant Place, Beccles | Retired | BU/H/80 |
Brinded | Florence Edith Rosetta | 28/01/2000 | 79 | 3 Honeypot Meadow, Bungay | Retired | BU/NX/52 |
Brown | Thomas Edward Harison | 09/01/1998 | 21 | 12 Bridge St, Bungay | Unemployed | BU/QX/91 |
Brown | William Henry | 15/01/1998 | 86 | St Mary's House, Bungay | Retired | BU/PX/72 |
Bullock | Lily | 23/04/2001 | 77 | 98 Waveney Road, Bungay | Retired | BU/LNB/4 |
Burton | Gertrude(Trudie) | 24/07/2002 | 79 | 15 Scales Street, Bungay, Suffolk | Retired | BU/QX/80 |
Bye | Gerald Frank | 12/06/2002 | 48 | Waterloo Farm, Homersfield | Motor Engineer | BU/LX/96 |
C Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Cracknell | Frank | 26/02/2001 | 84 | 86A Broad Street, Bungay | Retired | BU/QX/68 |
Curtis | Alice Ruby | 29/12/2000 | 84 | 23 Meadow Road, Bungay | Retired | BU/OX/49 |
D Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Davey | Charlotte Elizabeth | 23/04/1996 | 22 | 7 Turnstile Lane, Bungay | Librarian | BU/PX/54 |
Debenham | Jack Wilfred | 31/12/1998 | 70 | 5 Kents Lane, Bungay | Retired | BU/QX/90 |
Downing | Amos George | 29/06/2000 | 77 | 22 Bigod Road, Bungay | Retired | BU/QX/57 |
Drake | Alan Edward Ephraim | 15/04/1998 | 86 | 27 Garden Close, Bungay | Retired | BU/HX/86 |
Drake | Elsie May | 14/04/1999 | 84 | 27 Garden Close, Bungay | Retired | BU/HX/86 |
Drake | Amy Doreen | 27/04/2001 | 63 | 17 Manor Road, Bungay | Housewife | BU/QX/75 |
E Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Ecclestone | John | 23/04/1999 | 68 | The Garage, Hillside Road East, Bungay | Retired Engineer | BU/QX/52 |
Edmunds | Joan Winifred | 01/11/2000 | 77 | 31 Wingfield Street, Bungay | Retired | BU/QX/83 |
Edwards | John Ernest | 18/07/1996 | 81 | 43 Beccles Rd, Bungay | Retired | BU/NX/60 |
Ellis | Colin William | 09/05/2002 | 45 | 1 Hallgreen, St.James South Elmham, Bungay, Suffolk | Retired Registered Disabled | BU/QX/81 |
Elshof | Tony Karel | 07/12/1998 | 51 | Trinity Court, Trinity Street, Bungay | Garage Proprietor | BU/PX/58 |
Evans | May Annie | 04/06/1999 | 84 | 6 Fairfield Road, Bungay | Retired | BU/I/92 |
F Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Flint | Edna Irene | 06/03/2000 | 72 | 19 Garden Close, Bungay | Retired | BU/LNB/2 |
Frances | Suzanne | 19/03/1999 | 52 | 49 St John's Road, Bungay | Retired | BU/G/105 |
Francis | Edward Frank | 29/09/2000 | 77 | 7 The Grove, Annis Hill, Bungay | Retired | BU/QX/58 |
Franklin | George William John | 14/11/1997 | 79 | Adele House, St John's Rd, Bungay | Retired | BU/LX/43 |
Frary | Elsie Gertrude | 02/05/2000 | 80 | 101 Beccles Road, Bungay | Retired | BU/QX/54 |
G Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Gardner | Mabel Eileen | 27/10/1998 | 85 | Hellesdon Hospital, Hellesdon, Norwich | Retired | BU/FX/70 |
Gibbons | Alice Edith | 03/04/1997 | 82 | 20 Tower Mill Rd, Bungay | Retired | BU/QX/82 |
Grant (Don) | Alfred Frant | 03/06/1999 | 81 | Rippingale, Long Lane, Flordon | Retired | BU/QX/53 |
H Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Hackett | Joanna Marie | 16/03/2001 | 26 | 8 Dalbiere Close, Dussindale, Thorpe St Andrew Norwich | Scientific Officer | BU/H/85 |
Hall | Kathleen Elizabeth | 04/09/2001 | 70 | 13 Caystreward, Gt.Yarmouth | Retired | BU/S/37 |
Hancy | Eva Maria | 19/09/1997 | 95 | The Dell, Nelson Way, Beccles | Retired | BU/NX/84B |
Hardy | Raymond Lewis | 09/01/1997 | 67 | 2 The Tannery, Outney Rd, Bungay | Retired | BU/PX/92 |
Harman | Patricia May | 27/11/1998 | 61 | 26 Old Grammar Lane, Bungay | Housewife | BU/LNB/1 |
Harper | James Edward | 02/09/1996 | 64 | 25 garden Close, Bungay | Retired | BU/PX/82 |
Harper | Juliana Audrey | 22/03/2001 | 67 | 24 Garden Close, Bungay | Retired | BU/QX/63 |
Hatch | Peter Alfred | 17/04/1997 | 70 | 25 Wherry Rd, Bungay | Retired | BU/H/87 |
Hawes | Kitty Marguerite | 24/01/1997 | 80 | The Old Parsonage, Kirby Cane, Bungay | Retired | BU/LNA/3 |
Hawes | Eric Raymond | 28/02/2000 | 90 | The Moorings,, Earsham | Retired | BU/LNA/3 |
High | Waltraud Terese | 26/10/1999 | 75 | 41 Garden Close, Bungay | retired | BU/QX/69 |
Hilton | Jack Douglas | 04/09/1995 | 68 | 4 Lower Olland St, Bungay | Retired | BU/NX/91A |
Hindle | Muriel Edith | 27/07/1995 | 77 | 13 The Grove, Annis Hill, Bungay | Housewife | BU/Q/98 |
Hoath | Frederick John | 04/03/1997 | 73 | Culverly, Toad Lane,, Thwaite St Mary, Bungay | Retired | BU/PX/90 |
Hoath | Elsie Mary | 22/04/2002 | 76 | Culverly, Toad Lane,, Thwaite St Mary,, Bungay | Retired | BU/PX/90 |
Holmes | Kathleen Mabel | 25/02/2000 | 83 | 35 Pitfield Drive, Meopham, Kent | Retired | BU/BX/84 |
Hutchison | Irene Amelia | 17/03/1999 | 81 | 98 Mountbatten Road, Bungay, Suffolk NR35 1PP | Retired | BU/PX/94 |
K Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Keer - Roe | Shirley Irene Margaret | 07/07/1998 | 58 | 24 Fairfield Rd, Bungay | Housewife | BU/PX/87 |
Kent | Albert Edward | 10/01/1997 | 83 | 38 Olland Court, Bungay | Retired | BU/LNA/2 |
King | Ethel Florence | 21/04/1997 | 82 | 1 Staithe Close, Bungay | Retired | BU/OX/85 |
King | Harold Ernest | 14/07/1998 | 64 | 99 Joyce Rd, Bungay | Driver | BU/QX/92 |
Knowles | Ena Joyce Mary | 04/04/2000 | 85 | 8 Staithe Road, Bungay | Housewife | BU/PX/67 |
Knowles | Eva | 16/11/2000 | 95 | 77 Flixton Road, Bungay | Rev. H. Mills | BU/LX/82 |
L Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Lambert | Ethel Freda | 14/03/1996 | 86 | The Moorings, Earsham | Retired | BU/H/103 |
Lambert | Charles William | 09/05/1997 | 71 | 9 Honeypot Meadow, Bungay | Retired | BU/NX/91C |
Lilly | Maud Florence | 17/11/1995 | 76 | 38 Plland Court, Bungay | Retired | BU/NX/93 |
Linder | Muriel Rose | 06/01/1997 | 86 | 81 Hillside Rd West, Bungay | Retired | BU/PX/83 |
Linder | Arthur Walter James | 27/08/1999 | 89 | 81 Hillside Rd West, Bungay | Retired | BU/PX/83 |
Ling | Noreen Lilian | 13/05/1999 | 81 | 14 Honeypot Meadow, Bungay, Suffolk | Retired | BU/OX/61 |
Lord | Shelia Jane | 16/01/1996 | 70 | Lower Olland St, Bungay | Retired | BU/G/99 |
Lucas | Ivy Blanche | 24/04/2001 | 91 | 5 Beech Close, Halesworth | Retired | BU/QX/85 |
M Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Manning | Peter | 07/02/1997 | 40 | 22 Pilgrims Way, Bungay, | Self Employed Plumber | BU/NX/91B |
Mattocks | Douglas Eric | 13/10/1999 | 55 | The New House, Laburnham Rd, Bungay | Retired | BU/QX/72 |
Mayhew | Raymond Ralph | 23/08/2000 | 80 | Chevington Lodge | Retired | BU/K/65 |
Mickleburgh | Freda Ella Pamela | 11/12/1995 | 81 | 1 Kents Lane, Bungay | Retired | BU/X/44 |
Mickleburgh | Joyce Velma | 01/11/1999 | 71 | 26 Olland Court, Bungay | retired | BU/NX/26 |
Morgans | Joan | 08/11/2000 | 92 | 12 Bardolph Road, Bungay | Retired | BU/LNB/3 |
O Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Osborne | Edward Reuben | 27/08/1999 | 80 | St.John's Lane,, Sisland, Nr Loddon, | Retired | BU/H/74 |
P Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Page - Pipe | William Henry | 01/10/1998 | 89 | Chevington Lodge, Bungay | Retired | BU/LNA/5 |
Parfitt | William George | 09/11/2001 | 95 | 13 Farm Close, Bungay | Retired | BU/LNB/5 |
Patrick | Edna | 13/07/1999 | 92 | 12a Staithe Road, Bungay | Retired | BU/PX/51 |
Pearce | Edward Robert William | 05/09/1996 | 67 | Flat 14, The Old Grammar School, Old Grammer School Lane | Retired | BU/LNA/1 |
R Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Randlesome | Victor Lewis | 29/02/1996 | 81 | 17 Wingfield St, Bungay | Retired | BU/PX/57 |
Rattle | Hilda Etta | 31/01/2001 | 86 | 5 Upper Olland Street, Bungay | Retired | BU/GX/74 |
Rayner | Anna Louise | 11/05/1999 | 1 day | 49 Flixton Road, Bungay | Minor | BU/NX/82E |
Read | Harry George | 06/11/1998 | 89 | 18 The Old Grammar School, Bungay | Retired | BU/NX/46 |
Read | Dorothy Kate | 09/02/2000 | 95 | 10 Skudamore Place, Ditchingham | Retired | BU/GX/88 |
Reeve | Ivy May | 09/04/1996 | 92 | 2 Laburnham Rd, Bungay | Retired | BU/KX/19 |
Reeve | Iris Alice | 21/11/2000 | 92 | 32 Southend Road, Bungay | Retired | BU/LX/61 |
Remblance | Edward Gordon | 01/09/1997 | 85 | 11 The Grove, Annis Hill, Bungay | Retired | BU/QX/51 |
Revell | Gertrude Ruby | 09/07/1999 | 90 | Holmwood, 37 Upper Olland Street, Bungay Suffolk | Retired | BU/P/96 |
Riches | Robert Michael | 16/02/1996 | 28 | 65 Flixton Rd, Bungay | Labourer | BU/OX/94 |
Riches | Dorothy Jessie | 04/04/1996 | 94 | 34 Olland Court, Bungay | Retired | BU/EX/19 |
Roe | Mildred Esther | 25/10/1996 | 87 | 28 Hillside East, Bungay | Retired | BU/PX/93 |
Roe | William (Bill) Henry | 01/02/2002 | 92 | 28 Hillside Road East, Bungay | Retired | BU/PX/93 |
Rudd | Walter Ernest | 28/06/1996 | 72 | Chevington Lodge, Bungay | Retired | BU/OX/60 |
S Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Seaman | Alec Henry Albert | 28/11/1996 | 91 | Chevington Lodge, Flixton Rd, Bungay | Retired | BU/P/97 |
Seamons | Joan Laura | 06/06/2001 | 69 | 30 Fairfield Rd, Bungay | Retired | BU/QX/2327 |
Sharp | Tom | 09/09/1999 | 79 | 17 Ickley Close, Luton, Bedfordshire | Retired | BU/K/73 |
Skinner | Kenneth Wallace | 17/04/2002 | 82 | Dukes Farm, St John's Hill, Bungay | Retired | BU/G/102 |
Slater | Allan Hearne | 20/01/2000 | 78 | Three Ash Farmhouse, Bungay | Retired | BU/QX/74 |
Slater | Anne Gwendoline | 12/04/2002 | 75 | Three Ash Farmhouse, Bungay | Retired | BU/QX/74 |
Smith | Christine Joan | 13/09/1996 | 42 | 5 Howard Rd, Bungay | Disabled | BU/PX/77 |
Smith | Joan Irene | 24/12/1998 | 68 | 20 Fairfield Rd, Bungay | Retired | BU/PX/76 |
Soanes | George (Jimmy) Alfred | 23/05/2002 | 82 | 50 Station Road, Bungay | Retired | BU/N/96 |
Spall | Kathleen Iris | 11/06/1998 | 78 | 19 Hillside Rd East, Bungay | Retired | BU/OC/0 |
Squirell | Stanley Bert | 25/03/1996 | 88 | 77 Garden Close, Bungay | Retired | BU/NX/76 |
Stone | Leslie Frederick | 13/11/1995 | 82 | 10 Farm Close, Bungay | Retired | BU/I/99 |
Stone | Hugh Cecil | 10/03/2000 | 76 | 27 Budmouth Ave, Weymouth, Dorset | Retired Insurance Official | BU/IX/7 |
T Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Tansley | Clifford Ernest | 28/07/1997 | 75 | 46 Tower Mill Rd, Bungay | Retired | BU/LX/105 |
Taylor | Leonard Jim | 17/06/1995 | 81 | 3 Eastview, All Saints, Nr Halesworth | Retired Maintenance Engineer | BU/IX/93 |
Taylor | Maud Agnes | 14/06/2000 | 89 | Holmwood, Bungay | Retired | BU/QX/55 |
Thompson | Doris May | 18/07/2001 | 75 | 20 Clerks Piece, Beccles | Housewife | BU/IX/85 |
Thurston - Woolnough | John Ernest | 04/12/1998 | 74 | 26 Princes Rd, Bungay | Retired | BU/QX/70 |
Tillett | Arthur Charles | 15/08/1995 | 86 | Holmwood, Upper Olland Street, Bungay | Retired | BU/I/73 |
Turner | Elsie May | 05/08/1997 | 80 | Brooke House Res Home, Brooke | Retired | BU/QX/71 |
Tuttle | Beatrice May (Bea) | 24/02/1999 | 90 | St.Mary's House, Bungay | Retired | BU/PX/61 |
U Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Underhill | Thomas Charles | 30/01/1997 | 80 | 28 Staithe Rd, Bungay | Retired | BU/GX/85 |
V Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Van Raalte | Mary Ethel | 26/04/1996 | 61 | 17 Manor Gardens, Saxmundham | retired | BU/HX/88 |
Vincent | Richard George | 16/01/1997 | 49 | 18 Station Rd, Ditchingham, Bungay | Road Roller Driver | BU/PX/95 |
W Surname Index For Bungay Cemetery | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
White | Eric Robert | 14/07/1997 | 71 | 130 Woodville Terrace, Selby, Nth Yorkshire | Chemical Worker | BU/K/85 |
White | Charles | 05/01/1998 | 87 | Chevington Lodge, Flixton Rd, Bungay | Retired | BU/H/69 |
Williams | Annie Elizabeth (Bessie) | 16/03/1998 | 84 | Burgh House Res. Home, Burgh Castle, Gt. Yarmouth | Retired | BU/LX/91 |
Winter | Dorothy Eva | 03/03/2000 | 87 | The Dell,, Nelson Way,, Beccles | Retired | BU/GX/46 |
Wiseman | Peter William | 11/12/1995 | 64 | 63 Flixton Rd, Bungay | retired | BU/OX/93 |
Woods | Colin John | 31/10/1997 | 54 | 3 Primrose Rise, Worlingham, Beccles | Retired | BU/QX/56 |
Wooltorton | Freda Lilian | 05/04/2002 | 89 | 29 Hollow Hill Road, Ditchingham | Retired | BU/QX/65 |
Wynn | Jean May | 22/12/1997 | 63 | 72 Nethergate Street, Bungay | Retired | BU/PX/85 |
Events, clubs and activities are updated here. Do you have an event or club you want posted? Let us know!