These listings are up to 2002.
Surname Index For Kirkley Cemetery (A) | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Abbott | Abraham Alfred | 05/04/1933 | 80 | Retired Postman | K/K/154 | |
Abbott | Hannah | 14/02/1934 | 79 | Widow | K/K/154 | |
Abbott | Louis Walter Percy | 27/07/1935 | 63 | Clerk | K/U/158 | |
Abbott | Amelia | 24/05/1949 | 70 | K/I/214 | ||
Abel | Sarah | 27/02/1896 | 67 | Spinster | K/A/28 | |
Ablett | Ellen | 04/04/1928 | 73 | Widow | K/W/129 | |
Ablett | 09/05/1968 | Stillborn child of D. J. & J. A. Ablett | K/VA/262 | |||
Ablitt | Arthur Edward | 31/01/1921 | 21 Days | Child of Arthur & Lily Ablitt | K/HA/42 | |
Ablitt | Alfred William | 16/04/1925 | 67 | Fisherman | K/HA/84 | |
Ablitt | Arthur | 24/03/1959 | 68 | 24 St. Aubyns Road, Lowestoft | Retired Decorator | K/Q/165 |
Ablitt | Lily Marion | 24/02/1983 | 88 | 24 St. Aubyns Road, Lowestoft | Pensioner | K/Q/165 |
Acfield | Frederick George Cecil | 11/03/1936 | 62 | Butler | K/H/116 | |
Acfield | Andrew John | 17/02/1954 | 80 | Pensioner | K/H/116 | |
Acheson | Francis Eliza | 18/07/1930 | 62 | Spinster | K/EA/98 | |
Acheson | Maurice | 27/07/1938 | 72 | K/EA/98 | ||
Ackerman | Alfred | 02/01/1963 | 62 | 23 Beccles Road, Lowestoft | Driver | K/AA/172 |
Adams | Ernest William James | 30/01/1900 | 7 Months | Infant | K/J/45 | |
Adams | Ernest | 11/05/1905 | 2 hours | Child of Ernest & Francis Adams | K/AA/2 | |
Adams | Ernest Ellery | 07/11/1908 | 4 months | Child of Ernest John & Frances Adams | K/B/68 | |
Adams | Thomas | 16/01/1911 | 83 | Fisherman | K/A/78 | |
Adams | Hannah | 26/11/1917 | 83 | Widow | K/J/102 | |
Adams | Kathleen May | 26/11/1917 | 25 | 76 Morton Road, Lowestoft | Wife of William Adams | K/L/101 |
Adams | Allan Thomas | 14/01/1924 | 4 months | Child | K/AA/63 | |
Adams | Lily Gladys | 28/09/1929 | 26 | Wife of William Adams | K/V/135 | |
Adams | Ernest John | 16/03/1933 | 58 | Fisherman | K/W/151 | |
Adams | William | 21/09/1933 | 34 | K/V/135 | ||
Adams | George William | 03/10/1940 | 73 | Labourer | K/U/176 | |
Adams | Gertrude Rachel Maria | 10/03/1943 | 73 | Widow | K/X/208 | |
Adams | Alice Kate | 05/01/1946 | 74 | Widow | K/U/176 | |
Adams | Frances | 15/06/1948 | 71 | Widow | K/W/151 | |
Adams | William | 27/08/1948 | 59 | Fisherman | K/L/101 | |
Adams | Isabel Clara | 17/03/1949 | 68 | K/H/207 | ||
Adams | Robert William | 08/01/1954 | 63 | Fisherman | K/J/241 | |
Adams | Amos Henry | 06/12/1957 | 80 | 3 Short Street, Lowestoft | Pensioner | K/MA/242 |
Adams | John | 23/08/1965 | 75 | 72 Walmer Road, Lowestoft | Retired Skipper | K/Q/235 |
Adams | Colin Arthur John | 09/08/1967 | 57 | 9 Homefield Avenue, Lowestoft | Switch Board Operator | K/T/252 |
Adams | Ethel May | 16/12/1968 | 73 | 27 Kirkley Gardens, Lowestoft | Wife of Ernest William Adams | K/EA/256 |
Adams | Ernest William | 25/09/1972 | 78 | 27 Kirkley Gardens, Lowestoft | Pensioner | K/EA/256 |
Adams | Mable May | 24/03/1980 | 87 | 72 Walmer Road, Lowestoft | Pensioner | K/Q/235 |
Adams | Alice Maud | 07/12/1983 | 78 | Northgate Hospital, Great Yarmouth | Pensioner | K/LNA/308 |
Adams | Jessie Victoria | 05/06/1985 | 78 | 11 Manor Court, Lowestoft | Pensioner | K/W/151 |
Adams | Sophie Rebecca | 01/04/1986 | 88 | 31 Carlton Road, Lowestoft | Retired | K/L/107 |
Adams | Margaret Carnagie | 30/06/1986 | 73 | 12 Spencer Drive, Gunton | Pensioner | K/LNB/124 |
Adams | Janet Ann | 02/10/1987 | 37 | 54 Rigbourne Hill, Beccles | Housewife | K/LNA/266 |
Adams | Pauline Alice | 10/11/1994 | 65 | 67 The Beeches, Victoria Road, Oulton Broad, Lowestoft | Retired | K/LNC/85A |
Adams | John William | 05/01/1996 | 71 | 67 The Beeches, Victoria Road, Lowestoft | Retired | K/LNC/85A |
Adams (senior) | Adam | 13/09/1890 | 85 | Herbalist | K/EA/30 | |
Adamson | John Ralph | 12/01/1893 | 73 | Married | K/I/8 | |
Adamson | Harriet | 10/02/1910 | 79 | Widow | K/I/8 | |
Adamson | Reginald Henry Ralph | 05/02/1914 | 6 | 232 London Road South | Child of William & Edith Adamson | K/CA/25 |
Adamson | Edith Clara Mary | 26/02/1940 | 64 | Wife of William Henry Adamson | K/CA/122 | |
Adamson | William Henry | 22/02/1951 | 78 | 13 Salisbury Road, Lowestoft | Retired Grocer | K/CA/132 |
Adamson | Doris May | 15/11/1972 | 67 | 189 Long Road, Lowestoft | K/A/138 | |
Adamson | William Tom Lark | 12/04/1984 | 87 | 189 Long Road, Lowestoft | Pensioner | K/LNA/138 |
Adcock | Frances Marion | 04/04/1938 | 43 | K/M/179 | ||
Agus | Robert | 20/12/1926 | 60 | Lowestoft | Fisherman | K/HA/107 |
Aguss | Frederick Albert | 20/09/1971 | 70 | 316 London Road South, Lowestoft | Pensioner | K/LNA/77 |
Aiston | Henry Edward | 09/07/1984 | 83 | 45 Cotmer Road, Lowestoft | Pensioner | K/LNB/51 |
Akerman | Olive Kathleen | 11/04/1995 | 98 | 76 Whiting Road, Lowestoft | Retired | K/AA/172 |
Alared otherwise Aldridge | Agnes Louisa | 11/01/1941 | 55 | Widow | K/I/177 | |
Albon | Doris Maud | 05/03/1986 | 68 | 15 Green Drive, Lowestoft | Pensioner | K/LNB/102 |
Alborough | Frederick | 11/06/1915 | 75 | Carpenter | K/G/93 | |
Alborough | Matilda | 06/08/1921 | 80 | Widow | K/G/93 | |
Albow | John Richard | 02/01/1985 | 75 | 15 Green Drive, Lowestoft | Pensioner | K/LNB/102 |
Albridge otherwise Aldred | Emanuel | 24/12/1937 | 54 | Labourer | K/I/177 | |
Albrow | Eliza Elizabeth | 03/05/1886 | 29 | Married | K/H/23 | |
Albrow | Richard Raymond | 25/08/1927 | 16 | K/BA/90 | ||
Albrow | Frederick William | 05/07/1937 | 75 | Cabinet Maker | K/Q/123 | |
Albrow | Wilfred Herbert | 07/01/1943 | 32 | 568 London Road South, Lowestoft | Engineer | K/AVT/18 |
Albrow | Winifred Kathleen | 05/11/1947 | 58 | Wife of Ernest Albrow | K/AA/140 | |
Albrow | Herbert William | 10/06/1950 | 70 | Retired Skipper | K/Z/139 | |
Albrow | Ernest James | 13/05/1954 | 70 | Pensioner | K/AA/140 | |
Albrow | Frances Elizabeth | 26/06/1957 | 84 | 568 London Road South, Lowestoft | Widow | K/Z/139 |
Albrow | George Richard | 20/02/1961 | 83 | 12 Arnham Court, Lowestoft | Pensioner | K/BA/90 |
Albrow | Sarah | 16/02/1962 | 41 | 107 Fir Lane, Lowestoft | Wife of Frederick H. A. Albrow | K/EA/172 |
Albrow | Arthur Ernest | 23/12/1967 | 62 | 23 Sussex Road, Lowestoft | Trinity House Man | K/AA/178 |
Albrow | Edith Alice | 14/01/1969 | 87 | 12 Arnham Court, Lowestoft | Widow | K/BA/90 |
Albrow | Frederick Harry Arthur | 03/05/1989 | 73 | 107 Fir Lane, Lowestoft | Pensioner | K/LNB/304 |
Albury | Alfred | 23/07/1976 | 83 | 87 Long Road, Lowestoft | K/LNC/10A | |
Alcock | Edith May | 25/11/1961 | 63 | 50 Kirkley Cliff, South Lowestoft | Widow | K/RA/227 |
Alcock | Anna Mabel | 01/12/1975 | 80 | 9 St Johns Road, Lowestoft | Pensioner | K/S/187 |
Alden | Michael | 24/12/1987 | 46 | 133 Long Road, Lowestoft | Packer | K/D/248W |
Alden | Ann Dorothea | 22/07/1998 | 60 | 133 Long Road, Lowestoft | Housewife | K/D/248W |
Alderton | Robert | 05/09/1912 | 54 | General Shopkeeper | K/G/82 | |
Aldis | Frederick Gage | 06/04/1950 | 75 | 629 London Road South, Lowestoft | Retired Estate Agent | K/S/120 |
Aldis | Emily | 09/10/1952 | 83 | Spinster | K/S/121 | |
Aldis | Josephine | 05/04/1954 | 79 | Widow | K/S/120 | |
Aldous | William | 07/05/1921 | 51 | Labourer | K/Z/59 | |
Aldous | Samuel James Albert | 06/11/1926 | 1 month | Child of James & Annie Aldous | K/U/126 | |
Aldous | Elvina Susannah | 20/06/1939 | 51 | K/H/187 | ||
Aldous | Percy William | 04/12/1943 | 59 | K/H/187 | ||
Aldous | Stillborn | 08/11/1946 | Stillborn | Child of Pater Ernest & Edna May Aldous | K/A/227 | |
Aldous | Edna May | 04/06/1998 | 79 | 27 Whitton Close, Oulton Broad | Housewife | K/Z/196 |
Aldous | Peter Ernest | 18/01/2000 | 76 | 27 Whitton Close, Oulton Broad, Lowestoft | Retired | K/Z/196 |
Aldred | Amos | 04/11/1899 | 68 | Sailor | K/W/14 | |
Aldred | George Brighton | 18/01/1913 | 52 | Spar Block Maker | K/X/53 | |
Aldred | Lavinia | 25/03/1918 | 54 | Widow | K/X/52 | |
Aldred | Mary Ann | 25/08/1921 | 88 | Widow | K/X/60 | |
Aldred | Dora Rose | 18/03/1927 | 27 | Spinster | K/J/125 | |
Aldred | Emma | 19/04/1930 | 75 | K/K/139 | ||
Aldred | William Robert Cole | 26/06/1931 | 50 | Tram Driver | K/H/147 | |
Aldred | Isabel | 05/11/1931 | 58 | Wife of William Aldred | K/I/148 | |
Aldred | Flossie Jessabel | 06/09/1932 | 42 | Wife of George Aldred | K/S/61 | |
Aldred | Maria | 25/08/1934 | 69 | K/T/155 | ||
Aldred | Arthur Harold | 11/02/1935 | 66 | Fisherman | K/Y/157 | |
Aldred | 28/06/1935 | 60 Notley Road, Lowestoft | Stillborn child of B. W. & J. M. Aldred | K/A/160 | ||
Aldred | 14/08/1935 | Stillborn child of G. B. & L. M. Aldred | K/A/161 | |||
Aldred | Charles Bertram | 12/12/1935 | 58 | Labourer | K/I/148 | |
Aldred | Henry William | 28/02/1936 | 68 | Storekeeper | K/H/169 | |
Aldred | Sophia Bloomfield | 17/02/1955 | 74 | Widow | K/PA/235 | |
Aldred | William Henry | 26/09/1960 | 62 | 16 Wellington Road, South Lowestoft | Labourer | K/MA/248 |
Aldred | Joyce May | 09/04/1965 | 62 | 17 Westwood Avenue, Lowestoft | Wife of Bartram William Aldred | K/UA/220 |
Aldred | Audrey Eileen | 22/03/1969 | 41 | 91 Kirkley Street, Lowestoft | Wife of John Aldred | K/V/253 |
Aldred | Bartram William | 01/01/1970 | 63 | 17 Westwood Avenue, Lowestoft | K/UA/220 | |
Aldred | Flora Rose | 15/05/1970 | 77 | 93 Kirkley Run, Lowestoft | Pensioner | K/G/223 |
Aldred | Leslie George | 03/09/1971 | 66 | 105 Long Road, Lowestoft | pensioner | K/LNA/78 |
Aldred | Simon John | 15/05/1972 | 3 Hours | 78 Clarkson Road, Lowestoft | Infant | K/LNA/124E |
Aldred | Mark John | 24/09/1973 | 7 | 61 Lorne Park Road, Lowestoft | K/V/253 | |
Aldred | Florence May | 14/01/1975 | 74 | 131a Fir Lane, Lowestoft | Pensioner | K/LNA/46 |
Aldred | George Brighton | 24/02/1977 | 88 | 134 Carlton Road, Lowestoft | Pensioner | K/LNA/18 |
Aldred | Jessica Milicent | 14/02/1979 | 67 | 101 Long Road, Lowestoft | Pensioner | K/LNA/78 |
Aldred | Louisa Margaret | 30/05/1980 | 80 | Kirkley Park Road, Elderly Homes | Pensioner | K/LNA/18 |
Aldred | Hilda Gladys | 29/10/1987 | 79 | 94 Corton Road, Lowestoft | Pensioner | K/LNA/254 |
Aldred | Norah Kathleen | 08/11/1988 | 87 | 17 St. Johns Road, South Lowestoft | Pensioner | K/LNB/218 |
Aldred | Mary | 04/06/1991 | 78 | 147 Long Road, Lowestoft | Pensioner | K/LNF/36 |
Aldred | Ernest William | 18/01/1993 | 83 | 17 St. Johns Road, Lowestoft | Retired Cobbler | K/LNB/218 |
Aldred | John Alfred William | 23/12/1994 | 67 | 41 Britten Road, Lowestoft | Retired | K/LNF/171 |
Aldred | Doris Charlotte | 20/11/2000 | 80 | 56 St. John's Road, Lowestoft, Suffolk | Retired | K/LA/229 |
Aldrich | May | 02/10/1962 | 82 | 14 St. Peters Road, Lowestoft | Spinster | K/MA/226 |
Aldridge | Francis Edward | 29/03/1928 | 18 | K/I/130 | ||
Aldridge | Arthur William Charles | 20/08/1974 | 65 | 94 Carlton Road, Lowestoft | Pensioner | K/LNA/254 |
Aldridge | Mildred Mary | 13/02/1985 | 83 | 23 Lyngate Avenue, Oulton Broad, Lowestoft | Pensioner | K/LNB/2 |
Aldridge | Jill | 02/02/1987 | 43 | 23 Lyngate Avenue, Lowestoft | K/LNB/149 | |
Alexander | Edward George | 24/12/1918 | 5 | Child of Edward & Alice Alexander | K/CA/50 | |
Alexander | Peter George | 02/02/1939 | 1 day | Infant | K/A/181 | |
Alexander | Violet Mary | 10/07/1948 | 49 | 126 Beaconsfield Road, Lowestoft | Wife of Robert William Alexander | K/G/146 |
Alexander | Edward James | 22/09/1953 | 69 | Night Watchman | K/AA/155 | |
Alexander | Alice Lydia | 23/01/1959 | 74 | 84 Carlton Road, Lowestoft | Widow | K/AA/155 |
Alexander | Robert William | 15/09/1960 | 62 | 20 Southwell Road, Lowestoft | Retired Merchant Seaman | K/G/146 |
ALexander | Hannah Elizabeth | 18/11/1986 | 91 | 6 Whitton Court, Lowestoft | Pensioner | K/L/177 |
Alexander | Derrick Robert | 30/03/1994 | 66 | 50 Salisbury Road, Lowestoft | Retired | K/LNC/84A |
Alexander | Dawn Winnifred | 06/01/1997 | 67 | 79 Edgerton Road, Lowestoft | Retired | K/LNF/228 |
Alexander | Edward Norman | 09/01/1998 | 71 | 79 Edgerton Rd, Lowestoft | Retired | K/LNF/228 |
Algar | Harriet Isabel | 09/09/1993 | 76 | 85 Colville Road, Lowestoft | Housewife | K/LNB/164 |
Algar | Norah Eleanor | 26/10/1993 | 86 | Kirkley Park Nursing Home, Kirkley Park Road, Lowestoft | Retired | K/LNF/126 |
Algar | Kenneth Edward Heath | 14/12/1995 | 87 | Kensington House, Kirkley Park Road, Lowestoft | Retired | K/LNF/126 |
Algar | Mary Jane | 09/10/1997 | 85 | Kensington House Nursing Home, Kirkley Park Road, Lowestoft | Retired | K/LNF/242 |
Alger | Frederick Sewell | 27/07/1908 | 57 | Land Agent | K/CA/40 | |
Alger | Donald Frank | 07/10/1931 | 7 days | Infant | K/M/147 | |
Aliston | Annie Lilian | 24/09/1981 | 92 | 45 Cotmer Road, Lowestoft | Pensioner | K/LNA/511 |
Allan | Charles Albert | 21/02/1949 | 81 | Pensioner | K/I/207 | |
Allan | Maud Emily | 24/09/1960 | 69 | 14 Windsor Road, Lowestoft | Spinster | K/NA/248 |
Allard | Alfred Edward | 24/12/1981 | 87 | 30 Acton Road, Lowestoft | Pensioner | K/LNA/482 |
Allaway | Frank George | 04/01/1958 | 60 | 61 Beccles Road, Oulton Broad, Lowestoft | K/PA/242 | |
Allaway | Florence Annie | 14/08/1969 | 76 | 61 Beccles Road, Lowestoft | Widow | K/PA/242 |
Allcock | Alice Louisa | 13/01/1967 | 83 | Orme House Nursing Home, Lowestoft | Widow | K/FA/237 |
Allcock | Frederick | 11/10/1989 | 54 | Whitby House, Victoria Terrace, Lowestoft | Unemployed | K/LNB/316 |
Allen | Sarah Grace | 22/03/1897 | 62 | Widow | K/C/35 | |
Allen | Anne | 30/05/1900 | 80 | Widow | K/K/50 | |
Allen | Charles | 01/10/1901 | 74 | Gentleman | K/U/7 | |
Allen | Harriet | 29/08/1903 | 84 | Widow | K/P/64 | |
Allen | Saran Ann | 19/05/1906 | 75 | Widow | K/U/6 | |
Allen | Henry Fielding | 15/06/1906 | 48 | Gentleman | K/K/50 | |
Allen | Francis | 03/03/1909 | 55 | Pakefield | Gentleman | K/F/72 |
Allen | Lucy Eve | 29/11/1910 | 22 | Wife of William Allen | K/L/74 | |
Allen | Bertie Frederick | 28/08/1915 | 2 Months | Child of Bertie & Grace Allen | K/U/44 | |
Allen | Eliza | 08/03/1917 | 86 | Wife of Edward Allen | K/N/103 | |
Allen | Sophia | 06/03/1918 | 28 | Widow | K/GA/39 | |
Allen | Mabel | 22/06/1922 | 36 | Wife of Victor Allen | K/T/87 | |
Allen | Edward | 08/03/1924 | 92 | Retired Rate Collector | K/N/103 | |
Allen | John | 12/04/1927 | 69 | Fisherman | K/T/128 | |
Allen | 18/08/1928 | 4 days | Child of Charlie & Daisy Allen | K/B/124 | ||
Allen | William | 21/02/1929 | 66 | Fisherman | K/J/133 | |
Allen | Ann Francis | 06/08/1929 | 80 | Spinster | K/CA/76 | |
Allen | Florence Emily | 26/08/1929 | 68 | Spinster | K/FA/76 | |
Allen | 18/08/1931 | Stillborn child of E. W. & E. V. Allen | K/A/142 | |||
Allen | Edith Gertrude | 16/11/1933 | 59 | Wife of Frank Roger Allen | K/O/109 | |
Allen | Charlotte Louisa | 07/05/1934 | 72 | Spinster | K/V/69 | |
Allen | Arthur | 19/04/1937 | 66 | K/AVO/22 | ||
Allen | Margaret Jane | 14/05/1938 | 72 | Widow | K/J/133 | |
Allen | Charlotte | 25/03/1939 | 85 | Widow | K/T/128 | |
Allen | Sarah | 25/09/1940 | 71 | 171 Carlton Road, Lowestoft | Wife of Samuel Walter Allan | K/N/137 |
Allen | Frank Roger | 05/02/1942 | 67 | 6 Pier Terrace, Lowestoft | K/O/109 | |
Allen | Peter | 24/08/1942 | 21 | Sergt Pilot R.A.F. | K/J/203 | |
Allen | Beatrice Mary | 05/02/1943 | 53 | Spinster | K/P/138 | |
Allen | Thirza | 02/10/1943 | 67 | Wife of Walter Allen | K/V/211 | |
Allen | John William | 08/02/1946 | 68 | Pensioner | K/T/187 | |
Allen | Samuel Walter | 16/05/1946 | 88 | Retired Boot Maker | K/P/137 | |
Allen | Daniel | 23/02/1948 | 58 | Fisherman | K/U/218 | |
Allen | Peter | 11/01/1949 | 73 | Forge Cottage, Pakefield Street, Lowestoft | Pensioner | K/V/211 |
Allen | Samuel Walter | 02/10/1952 | 62 | Ex. G. P. D. Worker | K/L/202 | |
Allen | Mary Ann | 09/02/1956 | 81 | Widow | K/AVO/22 | |
Allen | Harriet | 30/06/1956 | 81 | Widow | K/HA/240 | |
Allen | Eileen Winnifred | 04/03/1958 | 43 | 199 Long Road, Lowestoft | Wife of Charles Allen | K/KA/232 |
Allen | Alfred William | 10/04/1961 | 79 | 5 Salisbury Road, Lowestoft | Pensioner | K/PA/228 |
Allen | Maud Marion | 22/01/1969 | 84 | 5 Salisbury Road, Lowestoft | Widow | K/PA/228 |
Allen | Agnes Mary | 21/03/1983 | 76 | The Old School House, Harpley | Pensioner | K/AVO/22 |
Allen | Frederick Jeffrey | 02/05/1984 | 63 | 63 Rosendale Gardens, Lowestoft | Pensioner | K/LNA/450 |
Allen | Arthur Henry John | 15/09/1993 | 83 | Estherdene House, Kirkley Park Road, Lowestoft | Retired | K/LNF/122 |
Allen | William Forbes | 22/06/1995 | 75 | 19a Burnham Way, Oulton Broad | Retired | K/CA/215 |
Allen | Patricia Nelly | 03/12/1998 | 84 | Hillfield N.H, Reydon, Suffolk | Retired | K/LNC/94D |
Allender | Kathleen Mary | 21/02/1994 | 70 | 14 Cedar Drive, Lowestoft | Retired | K/CA/186 |
Allerton | Peter | 04/05/1925 | 1 day | Child of Rose & Herbert Allerton | K/AA/102 | |
Allerton | Ernest Charles | 09/10/1950 | 64 | 319 London Road South, Lowestoft | Architect | K/AA/145 |
Allerton | Clifford Greystone | 22/10/1953 | 67 | Skipper | K/F/158 | |
Allerton | George Edward | 03/01/1966 | 38 | 17 Mimosa Walk, Lowestoft | Labourer | K/PA/217 |
Allerton | Alice May | 09/02/1972 | 70 | 350 Long Road, Lowestoft | Pensioner | K/LNA/97 |
Allerton | Florence Amelia | 30/11/1973 | 75 | 86 Walmer Road, Lowestoft | Widow | K/F/158 |
Allerton | Albert James | 29/07/1975 | 72 | 350 Long Road, Carlton Colville | Pensioner | K/LNA/97 |
Allerton | Stanley James | 15/01/1982 | 50 | 7 Catherine Terrace, Gisleham | Factory Worker | K/LNA/480 |
Allford | Ida Louise | 07/01/1949 | 77 | K/K/215 | ||
Allfrey | Sidney Reginald | 07/12/1897 | 44 | Gentleman | K/B/3 | |
Allgar | Arthur Edwin | 30/01/1951 | 78 | Pensioner | K/W/236 | |
Allington | Happy Elizabeth Selina | 13/02/1965 | 54 | 418 London Road South, Lowestoft | Wife of Ernest Edward Allington | K/GA/221 |
Allison | Mary Ann | 18/08/1930 | 73 | Wife | K/L/142 | |
Allison | Stanley George | 18/11/1930 | 7 | Scholar | K/L/143 | |
Allison | John Francis | 31/01/1934 | 80 | Church Green, Pakefield | Gardener | K/L/142 |
Allison | Hilda | 29/04/1936 | 40 | Wife of Albert Allison | K/J/170 | |
Allison | John William | 24/04/1958 | 70 | 126 Morton Road, Lowestoft | Pensioner | K/N/158 |
Allison | Albert Edward | 01/02/1968 | 73 | 27 Beresford Road, Lowestoft | Pensioner | K/TA/270 |
Allison | Violet | 24/05/1968 | 82 | 126 Morton Road, Lowestoft | Widow | K/N/158 |
Allnutt | Eliza Areial | 25/03/1899 | 83 | Widow | K/M/54 | |
Allnutt | Catherine June | 16/12/1930 | 77 | Gresham House Nursing Home,Esplanade,Low | K/AVO/50 | |
Allock | Frank | 09/12/1985 | 48 | 327 London Road South, Lowestoft | K/LNB/113 | |
Allsebrook | Vivian Augustus | 02/11/1960 | 72 | "Woodbury", Mill Road, Lowestoft | Pensioner | K/Z/193 |
Allsop | Mary Ellen | 23/06/1949 | 12 Days | Infant | K/A/229W | |
Allsop | Christopher John | 14/09/1993 | 20 | 6 Harold Road, Lowestoft | K/LNF/136 | |
Allthorpe | James | 08/04/1916 | 65 | Clerk | K/Y/95 | |
Allthorpe | Alfred Ernest | 30/07/1935 | 19 | K/U/159 | ||
Allthorpe | Sidney Waters | 06/02/1945 | 65 | K/S/159 | ||
Allthorpe | Amelia | 08/12/1965 | 82 | 3 Ontario Road, Lowestoft | Widow | K/S/159 |
Almond | Percival Francis | 07/07/1949 | 61 | 32 Blackheath Road, Lowestoft | K/H/214 | |
Alnutt | Edith Ada | 08/10/1949 | 89 | Spinster | K/AVO/50 | |
Alp | Sarah | 07/01/1926 | 73 | Wife of Theophilus Alp | K/X/106 | |
Alp | Thesphilus | 08/02/1930 | 80 | Fisherman | K/X/106 | |
Althorpe | Flora | 07/07/1961 | 68 | 42 Lovewell Road, Lowestoft | Wife of Ernest Althorpe | K/OA/250 |
Ambridge | Unnamed | 24/02/1908 | 1 day | Son of Richard Henry & Lily Ambridge | K/EA/44 | |
Ames | Jane | 10/03/1910 | 86 | Widow | K/BA/42 | |
Ames | Frank | 13/07/1917 | 5 months | Child of Frank & Ethel Ames | K/A/97 | |
Ames | Emily Elizabeth | 09/02/1950 | 62 | Wife of Edward Ames | K/K/223 | |
Ames | Stephen Edward | 20/12/1951 | 65 | Cafe Owner | K/J/233 | |
Ames | Mabel Louise | 16/04/1952 | 65 | Widow | K/K/235 | |
Ames | Alice Boyce | 16/07/1963 | 69 | Romany Cottage, Elm Tree Road, Lowestoft | Spinster | K/SA/257 |
Ames | Frank Jesse | 18/09/1967 | 81 | 45 Kirkley Run, Lowestoft | Pensioner | K/EA/231 |
Ames | Edward Arthur | 14/06/1972 | 82 | 22 Bruce Street, Lowestoft | Pensioner | K/K/223 |
Ames | Ellen | 03/01/1973 | 82 | 45 Kirkley Run, Lowestoft | Widow | K/EA/231 |
Ames | Alfred Edwin | 31/07/1975 | 79 | 1 Simnetts Cottages, Lowestoft | Pensioner | K/LNA/50 |
Ames | Ethel Maud | 10/06/1987 | 85 | Lowestoft Hospital | K/LNA/50 | |
Amey | Henry | 27/11/1943 | 79 | Retired Pleasure Boat Proprieter | K/O/122 | |
Amies | 19/06/1936 | 138 The Avenue, Lowestoft | Stillborn child of F. J. & K. P. Amies | K/A/165 | ||
Amos | Unnamed | 29/03/1916 | 12 Hours | Child of Frank & Ethel Amos | K/A/95 | |
Anderson | Edith Freda Beryl | 27/09/1901 | 1 month | Child of Rachel and Frederick Andrews | K/N/45 | |
Anderson | Brenda Eslea | 14/08/1909 | 1 month | Child of Henry & Ethel Anderson | K/V/38 | |
Anderson | James | 08/04/1922 | 73 | Labourer | K/W/63 | |
Anderson | Hannah Rachel | 16/11/1928 | 79 | Widow | K/W/63 | |
Anderson | Arthur James | 15/02/1930 | 55 | Greengrocer | K/V/137 | |
Anderson | Walter Mathias | 15/04/1942 | 20 | Wife of James Taylor | K/B/213 | |
Anderson | Ethel Maud | 28/01/1953 | 77 | Wife of Henry William Anderson | K/I/237 | |
Anderson | Ellen | 06/02/1954 | 88 | Widow | K/V/137 | |
Anderson | Kerry Sarah | 19/03/1976 | 10 | 115 Fir Lane, Lowestoft | K/EA/172 | |
Anderson | William Henry Basford | 04/10/1984 | 68 | Abbeyfield Denmark Road, Lowestoft | Pensioner | K/LNB/22 |
Anderson | Kathleen | 14/04/1994 | 72 | 29 Greenfield Road, Lowestoft | Retired | K/LNF/149 |
Anderson | Dorothy Joan | 04/08/1995 | 85 | 104 Laxfield Way, Lowestoft | Retired | K/Y/106 |
Anderson | Victor James | 26/03/1997 | 89 | 104 Laxfield Way, Lowestoft | Retired | K/Y/106 |
Anderton | John | 22/08/1917 | 58 | Engineer | K/Y/49 | |
Anderton | Tryphena | 22/07/1938 | 73 | Widow | K/Y/49 | |
Andrews | Herbert J. | 04/09/1883 | 5 Months | Infant | K/M/42 | |
Andrews | Arthur Thomas | 06/03/1885 | 7 Months | Infant | K/M/42 | |
Andrews | Anna Maria | 12/02/1887 | 38 | Married | K/W/42 | |
Andrews | Florence M. | 12/03/1887 | 14 | Scholar | K/W/42 | |
Andrews | James | 30/12/1898 | 23 Days | Infant | K/N/44 | |
Andrews | Sylvia | 30/06/1902 | 17 hours | Child of Charles & Rose Andrews | K/FA/11 | |
Andrews | Stephen Samuel | 21/03/1907 | 50 | Tailor | K/D/67 | |
Andrews | Susannah | 06/02/1913 | 57 | Widow | K/C/84 | |
Andrews | Ethel Maud Rebecca | 18/05/1943 | 57 | Wife of George Andrews | K/W/209 | |
Andrews | Jane Alathea | 24/09/1943 | 75 | Widow | K/W/211 | |
Andrews | Annie Louise | 04/05/1956 | 76 | Wife of Harry Andrews | K/RA/239 | |
Andrews | George Samuel | 05/01/1959 | 70 | 2 Blackheath Road, Lowestoft | Pensioner | K/W/209 |
Andrews | Frank Ernest | 14/05/1960 | 77 | 119 Long Road, Lowestoft | Pensioner | K/RA/239 |
Andrews | Jack Pendlebury | 03/02/1992 | 66 | Flat 5, 155 London Road South, Lowestoft | Pensioner | K/LNF/65 |
Anema | Sidney | 17/11/1966 | 3 days | 7 Pennygate Drive, Lowestoft | Infant | K/VA/217 |
Angle | Unnamed | 29/11/1972 | Stillborn | 12 Langley Gardens, Lowestoft | Child of Roy B. & Rita Ann Angle | K/LNA/148W |
Ankers | Wendy Beatrice | 18/11/1991 | 52 | Sunnyways, London Road, Gisleham | Housewife | K/LNF/46 |
Annis | Kenneth Roy | 31/03/1938 | 13 months | 50 Southwell Road, Lowestoft | K/B/177 | |
Annis | Ruby Gladys | 06/03/1997 | 85 | 35 Lawson Road, Lowestoft | Retired | K/C/246E |
