These listings are up to 2002.
| Surname Index For Kirkley Cemetery (F) | Back To Top | ||||||
| Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot | |
| Faben | Winifred May | 24/9/1970 | 69 | "Lorne Ho", Richmond Road, Lowestoft | Pensioner | K/Z/221 | |
| Faber | Victor Henry | 20/11/1974 | 76 | Lawn House, Richmond Road, Lowestoft | Pensioner | K/Z/221 | |
| Fairhead | John | 22/6/1905 | 65 | Naval Pensioner | K/A/65 | ||
| Fairhead | William Thomas Frederick | 3/3/1915 | 5 | Child of William & Beatrice Fairhead | K/L/92 | ||
| Fairhead | Marie Louise Julia | 31/12/1917 | 28 days | Child of William & Beatrice Fairhead | K/L/102 | ||
| Fairhead | Joan Eleanor | 25/3/1930 | 16 | 362 London Road South, Lowestoft | Scholar | K/Z/110 | |
| Fairhead | Margaret Lilian May | 19/10/2001 | 81 | 60 St Georges Road, Pakefield, Lowestoft | Housewife | K/OA/236 | |
| Fairs | Frank Robert | 08/02/1898 | 2 | Infant | K/A/21 | ||
| Fairweather | William Thomas | 29/07/1893 | 6 Months | Infant | K/I/6 | ||
| Fairweather | Elizabeth May | 26/10/1899 | 17 Days | Infant | K/J/6 | ||
| Fairweather | Evelyn Alice | 23/7/1973 | 68 | 10 Flixton Road, Bungay | K/S/191 | ||
| Fairweather | Noah Frederick | 25/11/1974 | 69 | 10 Flixton Road, Bungay | K/S/191 | ||
| Falconer | Ian Barry | 15/8/2001 | 74 | The Chequers, Arbor Lane, Pakefield | Retired | K/LNC/98B | |
| Falgate | Thomas William | 2/12/1946 | 74 | Pensioner | K/U/227 | ||
| Falkner | George Sidney | 09/09/1890 | 3 Months | Infant | K/I/18 | ||
| Farish | Robert William | 26/4/1949 | 57 | K/I/212 | |||
| Farlane | Andrew James Lawrence | 22/8/1949 | 23 | 19 Esplande, Lowestoft | Pilot Officer R.A.F. | K/J/202 | |
| Farman | James | 19/3/1924 | 62 | Fisherman | K/X/69 | ||
| Farman | Horace | 15/12/1939 | 73 | Labourer | K/I/189 | ||
| Farman | Caroline Annie | 23/1/1951 | 82 | Widow | K/X/69 | ||
| Farman | Alice Maud | 18/9/1969 | 81 | 109 Carlton Road, Lowestoft | Wife of Charles Farman | K/C/224 | |
| Farman | Herbert Lewis | 21/2/1974 | 62 | 54 Oulton Road, Lowestoft | K/LNA/70 | ||
| Farman | Charles Robert | 11/4/1978 | 91 | Harleston House, Lowestoft | Pensioner | K/C/224 | |
| Farman | Wallace Charles | 10/10/1983 | 75 | 36 Kirkley Gardens, Lowestoft | Retired | K/C/224 | |
| Farman | Vivette Lilian | 2/7/1990 | 82 | 36 Kirkley Gardens, Lowestoft | Pensioner | K/C/224 | |
| Farmen | Olive Madeline | 23/11/1987 | 74 | 54 Oulton Road, Lowestoft | Pensioner | K/LNA/70 | |
| Farmer | George | 4/4/1928 | 83 | K/T/108 | |||
| Farmer | Anna | 7/5/1928 | 85 | Widow | K/T/108 | ||
| Farrell | William Anthony | 6/1/2000 | 53 | The Fyffe Centre, Belvedere Road, Lowestoft | Unemployed | K/LNJ/6 | |
| Farrett | Ellen Beckett | 27/4/1910 | 58 | Widow | K/F/76 | ||
| Farrington | George | 5/6/1985 | 83 | The Clyffe, Kirkley Cliff, Lowestoft | Pensioner | K/LNB/28 | |
| Farrington | Mary | 26/6/1996 | 80 | The Dell, Cotmer Road, Lowestoft | Retired | K/LNH/5 | |
| Farrow | Elizabeth | 03/03/1894 | 65 | Married | K/D/30 | ||
| Farrow | George William | 05/06/1894 | 32 | Butcher | K/D/31 | ||
| Farrow | Lily | 24/07/1895 | 21 | Married | K/C/30 | ||
| Farrow | Charles | 14/4/1934 | 75 | Labourer | K/L/160 | ||
| Farrow | Mary Georgina | 9/6/1938 | 3 days | Infant | K/A/178 | ||
| Farrow | 8/1/1946 | Stillborn child of H.W. & V.D. Farrow | K/A/220 | ||||
| Farrow | Mary | 2/1/1959 | 94 | Harleston House, Lowestoft | Widow | K/D/102 | |
| Farrow | Herbert Walter Victor | 11/5/1977 | 62 | 85 Kimberley Road, Lowestoft | Bricklayer | K/LNA/334 | |
| Farrow | Phobe Ellen | 22/1/1986 | 81 | 18 Coppice Court, Lowestoft | Pensioner | K/LNB/101 | |
| Farrow otherwise Farrer | Thomas | 23/6/1917 | 83 | Labourer | K/D/30 | ||
| Farthing | David | 5/9/1968 | 7 hours | Infant | K/HA/272 | ||
| Faulkner | John | 15/01/1895 | 48 | Gentleman | K/I/32 | ||
| Faulkner | Mary Ann | 14/12/1916 | 64 | Widow | K/L/98 | ||
| Faulkner | Unnamed | 4/12/1923 | Stillborn of Mrs Faulkner | K/HA/60 | |||
| Faulkner | William Ernest | 2/9/1924 | 39 | 5 Southwell Road, Lowestoft | Fisherman | K/Z/70 | |
| Faulkner | William | 10/9/1924 | 4 days | Child of William & Cecilia Faulkner | K/HA/65 | ||
| Faulkner | Celia Grace May | 8/1/1930 | 8 months | Child | K/U/135 | ||
| Faulkner | Frederick George | 23/12/1942 | 49 | Fisherman | K/V/207 | ||
| Fawcett | Roy | 6/12/2000 | 50 | Flat 4, Victoria Terrace, Lowestoft | Unemployed | K/LNJ/8 | |
| Fay | Olga Mary | 4/5/1995 | 72 | Apartment 405, 106 Murry St.,, Brampton, Ontario, Canada | Retired | K/LND/1A | |
| Fayers | Alfred Augustus | 15/6/1953 | 70 | Blacksmith | K/I/238 | ||
| Fearn | Bessie Louise | 15/9/1955 | 60 | Widow | K/IA/234 | ||
| Featherstone | John William | 15/5/1958 | 63 | 23 Saxon Road, Lowestoft | Company Director | K/Q/202 | |
| Feeney | Albert Edward | 28/5/1981 | 70 | 120 Clarkson Road, Lowestoft | Pensioner | K/CA/164 | |
| Felgate | Heber Robert | 23/8/1902 | 63 | Gentleman | K/C/60 | ||
| Felgate | 16/4/1938 | Stillborn child of F.W. & N.R.V. Felgate | K/A/177 | ||||
| Felgate | Charlotte May | 22/4/1975 | 59 | 5 Homefield Avenue, Lowestoft | K/QA/226 | ||
| Fell | Matilda | 24/12/1897 | 59 | Widow | K/L/56 | ||
| Felstead | Harriett | 22/3/1913 | 76 | Widow | K/AA/38 | ||
| Fenn | Herbert Edward | 21/08/1884 | 8 Months | Infant | K/N/35 | ||
| Fenn | Albert Victor | 02/11/1898 | 4 Months | Infant | K/D/36 | ||
| Fenn | Unnamed | 27/10/1911 | 15 minutes | Child of Arthur G. & Augusta Fenn | K/A/79 | ||
| Fenn | Robert James | 5/12/1921 | 63 | Railway Labourer | K/X/85 | ||
| Fenn | Edith Clara | 28/12/1937 | 79 | K/T/167 | |||
| Fenn | Lewis Frederick | 14/12/1939 | 73 | Hawker | K/T/167 | ||
| Fenn | John | 28/2/1940 | 81 | K/M/191 | |||
| Fenn | Florence Jane | 13/1/1947 | 88 | K/Y/228 | |||
| Fenn | Augusta Mary | 22/5/1972 | 85 | 9 Kirkley Street, Lowestoft | Widow | K/PA/231 | |
| Fenn | Minnie May | 29/12/1972 | 72 | 98 Carlton Road, Lowestoft | K/LNA/173 | ||
| Fenn | Winifred Ivy | 19/12/1977 | 71 | 73 Lawson Road, Lowestoft | Housewife | K/LNA/204 | |
| Fenn | Charles | 15/5/1986 | 79 | 22 Dowes Hill Close, Oulton Broad | Pensioner | K/LNB/96 | |
| Fenn | Geoffrey Ernest | 15/8/1994 | 84 | 56 Briarwood Road, Lowestoft | Retired | K/LNC/36C | |
| Fenn | Hilda Harriet | 15/9/1995 | 88 | The Dell Residential Home, Beccles | Housewife | K/LNB/96 | |
| Fennell | Emma May | 27/01/1890 | 4 Weeks | Infant | K/I/24 | ||
| Fennell | Leslie George | 11/09/1891 | 9 Days | Infant | K/I/25 | ||
| Fennell | George | 29/4/1901 | 46 | Locomotive Foreman | K/J/35 | ||
| Fennell | William Charles | 27/10/1928 | 46 | K/T/132 | |||
| Fennell | George Thomas | 31/10/1989 | 54 | 1 Foxglove Close, Pakefield, Lowestoft | Retired | K/LNE/13 | |
| Fennell | Juliana Sheila | 26/8/1998 | 65 | 1 Foxglove Close, Pakefield | Housewife | K/LNE/13 | |
| Fenns | Maria Elizabeth | 25/4/1901 | 52 | K/B/52 | |||
| Fenwick | Henry James | 18/10/1939 | 43 | K/H/188 | |||
| Ferguson | William Archibald | 18/11/1961 | 61 | 63 Blackheath Road, Lowestoft | K/QA/227 | ||
| Ferguson | Edith Hellen | 15/6/1993 | 91 | East View, 406 London Road South, Lowestoft | Retired | K/QA/227 | |
| Fernihough | Nora | 22/1/1936 | 71 | K/W/160 | |||
| Fernihough | Janet | 10/1/1962 | 89 | 10 St. Aubyns Road, Lowestoft | Spinster | K/W/160 | |
| Feron | Arthur George | 8/5/1959 | 71 | 9 Kirkley Street, Lowestoft | Pensioner | K/PA/231 | |
| Ferris | Sean Robert William | 10/9/1968 | 11 months | "Blebys", Kirkley Park Road, Lowestoft | Infant | K/UA/272 | |
| Fiden | Felix Augustus | 16/10/1951 | 57 | Labourer | K/W/240 | ||
| Fidler | Gladys | 22/4/1993 | 89 | 3 Rookery Close, Oulton Broad, Lowestoft | Retired | K/LNF/57 | |
| Field | Charles Edwin | 22/2/1940 | 65 | Caterer | K/K/120 | ||
| Field | Ernest Charles | 14/12/1944 | 44 | K/K/120 | |||
| Field | Robert Samuel | 26/2/1951 | 73 | Pensioner | K/W/237 | ||
| Field | Mary J. | 19/9/1956 | 84 | K/HA/233 | |||
| Field | Blanche | 21/2/1968 | 90 | 24 St. Peters Street, Lowestoft | Widow | K/L/160 | |
| Field | George Gordan | 10/8/1989 | 65 | 39 Marham Road, Lowestoft, Suffolk | Pensioner | K/LNC/24C | |
| Field | Neil Jack | 16/3/1994 | 18 | 27 Lorne Road, Lowestoft | Unemployed | K/LNC/34C | |
| Field | Ivy Edith | 26/2/1999 | 72 | 4 Whitton Court, Oulton Broad | Retired | K/LNA/15 | |
| Fieldhouse | George Ronald | 19/10/1984 | 56 | 15 Landspring Road, Oulton Broad | K/LNC/66C | ||
| Fields | Donald Claude | 28/6/2000 | 77 | 65 Cranesbill Road, Pakefield | Retired | K/LNC/48C | |
| Finch | Louisa | 28/7/1914 | 79 | Widow | K/S/45 | ||
| Finch | Mary Ann | 28/1/1922 | 64 | Wife | K/X/85 | ||
| Finch | Mary Agnes Nye | 11/3/1939 | 59 | K/K/185 | |||
| Finch | Charles Arthur | 21/1/1971 | 68 | "Morning Star", Carlton Road, Lowestoft | Pensioner | K/Z/252 | |
| Finch | James | 15/8/1974 | 55 | 7 Clovers Way, Lowestoft | Pensioner | K/K/185 | |
| Finch | Dorothy Agnes | 7/11/1995 | 81 | 37a Britten Road, Lowestoft | Retired | K/Z/252 | |
| Fincham | Abram | 24/1/1953 | 73 | Pensioner | K/J/237 | ||
| Fincham | Andrew | 2/6/1964 | 77 | 5 Kirkley Run, Lowestoft | Pensioner | K/G/161 | |
| Fincham | Ruskin John | 1/12/1989 | 78 | 98 Laxfield Way, Lowestoft | Pensioner | K/LNB/327 | |
| Fincham | Arthur George | 8/4/1991 | 84 | 40 Breydon Way, Lowestoft | Pensioner | K/LNF/22 | |
| Fincham | Kathleen | 18/3/1994 | 79 | 93 Kirkley Run, Lowestoft | Retired | K/LNF/22 | |
| Fincham | Florence Edith | 14/11/2000 | 77 | 98 Laxfield Way, Pakefield | Retired | K/LNB/327 | |
| Finchan | Edith Mary | 25/1/1963 | 82 | 5 Kirkley Run, Lowestoft | Wife of Andrew Finchan | K/F/159 | |
| Finden | Dorothy May | 17/7/1968 | 75 | 20 Bruce Street, Lowestoft | Widow | K/X/252 | |
| Finn | Gerrard Patrick | 7/3/1997 | 47 | Flat 1, 20 Marine Parade, Lowestoft | Unemployed | K/CA/216 | |
| Finnish | William Thomas | 26/11/1975 | 64 | 13 Kirkley Run, Lowestoft | K/LNA/27 | ||
| Firman | William | 11/2/1903 | 73 | Late Railway Guard | K/FA/42 | ||
| Firman | Elizabeth | 11/7/1907 | 83 | Widow | K/W/39 | ||
| Firman | Edward James | 15/3/1917 | 22 | St. Georges Road, Lowestoft | Sailor Royal Naval Reserve(Trawler Sect) | K/L/99 | |
| Firman | Flora Helen | 20/1/1921 | 55 | 33 St. Georges Road, Lowestoft | Wife of James Firman | K/U/84 | |
| Firman | James | 26/5/1936 | 71 | Fisherman | K/U/84 | ||
| Firman | William Charles | 12/2/1962 | 61 | 66 East Street, Lowestoft | K/QA/251 | ||
| Firman | Lawrence Rupert | 16/5/1978 | 85 | 123 St. Peters Street, Lowestoft | Pensioner | K/LNA/172 | |
| Firman | Honor | 27/8/1998 | 86 | Orme House Residential Home, Kirkley Cliff, Lowestoft | Housewife | K/F/172 | |
| Firmin | Sarah Maria | 19/02/1890 | 4 Months | Infant | K/EA/41 | ||
| Firmin | Arthur | 07/06/1899 | 44 | Police Constable | K/EA/42 | ||
| Firmin | Emma | 18/11/1936 | 74 | Widow | K/EA/59 | ||
| Firmin | Arthur Hale | 20/1/1950 | 63 | Retired Railway Clerk | K/M/223 | ||
| Firmin | Edith | 14/3/1962 | 76 | 74 The Avenue, Lowestoft | Widow | K/M/223 | |
| Firmin | William Edward Robert | 19/5/1993 | 66 | 15 St. Aubyns Road, Lowestoft | Retired | K/EA/59 | |
| Fish | Susannah | 3/5/1951 | 77 | Widow | K/J/231 | ||
| Fisher | Clifford B. | 14/04/1883 | 16 Months | Infant | K/N/36 | ||
| Fisher | John | 13/2/1901 | 37 | Labourer | K/G/54 | ||
| Fisher | William | 8/1/1902 | 81 | Twine Spinner | K/A/60 | ||
| Fisher | Lilian Sarah | 21/8/1911 | 14 days | Child of Frederick Coleby & Sarah Fisher | K/BA/3 | ||
| Fisher | Cecil Ernest | 31/8/1915 | 5 | Child of John & Annie Fisher | K/T/93 | ||
| Fisher | Selina | 4/4/1917 | 44 | Wife of Thomas Percy Fisher | K/A/99 | ||
| Fisher | Frederick | 12/3/1918 | 32 | St. Georges Road, Lowestoft | Deck hand on H.M. Drifter HopeII | K/Z/51 | |
| Fisher | Louisa Maria | 3/5/1924 | 68 | Widow | K/Y/69 | ||
| Fisher | William Tyrell | 29/3/1930 | 71 | Florence Road, Pakefield, Lowestoft | Yachtsman | K/AVP/29 | |
| Fisher | James Alfred | 13/2/1931 | 72 | Retired Platelayer | K/L/144 | ||
| Fisher | John William | 21/1/1932 | 61 | Upholsterer | K/I/149 | ||
| Fisher | Charles Frederick | 4/1/1933 | 75 | Labourer | K/X/149 | ||
| Fisher | Hannah Elizabeth | 21/10/1935 | 76 | Widow | K/X/149 | ||
| Fisher | Bessie Louisa | 11/6/1937 | 75 | Widow | K/AVP/29 | ||
| Fisher | Frederick Colby | 16/10/1937 | 76 | Fisherman | K/AVO/29 | ||
| Fisher | George William | 29/12/1938 | 63 | Fisherman | K/AVO/25 | ||
| Fisher | Sarah Susanna | 18/1/1940 | 71 | Widow | K/AVO/29 | ||
| Fisher | Henry George | 29/3/1941 | 63 | Fisherman | K/AVT/27 | ||
| Fisher | Hilda Ruby | 31/5/1944 | 16 | K/Y/214 | |||
| Fisher | William Arthur | 15/10/1947 | 54 | Engineer | K/V/190 | ||
| Fisher | Francis John | 20/5/1950 | 55 | Wangford Angel, Wangford | Licensee | K/I/149 | |
| Fisher | Robert John | 22/3/1952 | 69 | Bricklayer | K/Y/242 | ||
| Fisher | Augusta Elizabeth | 21/11/1960 | 77 | 18 Kirkley Gardens, Lowestoft | Widow | K/Y/242 | |
| Fisher | Louisa | 1/6/1963 | 90 | 2 St. Georges Road, Lowestoft | Widow | K/AVO/25 | |
| Fisher | Henry John | 7/12/1963 | 71 | 33 Notley Road, Lowestoft | Pensioner | K/N/172 | |
| Fisher | Charles Samuel | 12/10/1964 | 75 | 32 Wilson Road, Lowestoft | Pensioner | K/MA/223 | |
| Fisher | Clara | 21/12/1965 | 79 | 132 Morton Road, Lowestoft | Spinster | K/QA/215 | |
| Fisher | Elsie May | 21/3/1968 | 86 | 50 Morton Road, Lowestoft | Widow | K/UA/270 | |
| Fisher | Edith | 14/10/1972 | 92 | 17 Walmer Road, Lowestoft | Widow | K/AVT/7 | |
| Fisher | Garwood Edward Charles | 11/11/1976 | 81 | Flat 22, Hildesley Court, Pakefield | Pensioner | K/DA/164 | |
| Fisher | Ada Maud | 9/2/1977 | 87 | 25 Wilson Road, Lowestoft | Retired | K/V/190 | |
| Fisher | Doris Ena Maud | 30/11/1978 | 64 | 10 Kirkley Gardens, Lowestoft | Housewife | K/O/247 | |
| Fisher | Kenneth George | 24/4/1979 | 54 | 4 Rosedale Gardens, Oulton Broad, Lowestoft | K/C/127 | ||
| Fisher | Rhoda | 15/2/1989 | 97 | 13 Kingston Close, Lowestoft | Pensioner | K/N/172 | |
| Fisher | Ernest James | 22/6/1989 | 77 | 96 Pakefield Street, Lowestoft | Pensioner | K/LNB/323 | |
| Fisher | Christine Barbara | 3/8/1992 | 50 | 20 Cedar Drive, Oulton Broad, Lowestoft | School Teacher | K/LNF/81 | |
| Fisher | Arthur Ernest | 25/9/1997 | 83 | 43 Stanley St, Lowestoft | retired | K/O/247 | |
| Fisher | Mildred Doris Garwood | 7/1/2000 | 95 | 50 Fowlers Crescent, Corton, Lowestoft | Housewife | K/DA/164 | |
| Fisher | Margaret Hilda | 4/1/2002 | 63 | 61 Ship Road, Pakefield | Retired Holiday Representative | K/LNF/387 | |
| Fisk | William | 29/1/1914 | 66 | Lawyer | K/X/54 | ||
| Fisk | William Samuel | 17/3/1914 | 73 | Sailor | K/A/87 | ||
| Fisk | Ann | 4/12/1919 | 71 | Widow | K/X/55 | ||
| Fisk | Brian Lewis | 29/10/1927 | 1 | Child | K/HA/104 | ||
| Fisk | Frederick | 18/4/1931 | 72 | Gardener | K/J/85 | ||
| Fisk | William Kenzie | 16/10/1939 | 53 | 62 Blackheath Road, Lowestoft | Fisherman | K/Q/126 | |
| Fisk | 27/4/1946 | Stillborn child of Charles and Ivy Fisk | K/A/224 | ||||
| Fisk | Mary Ann | 24/1/1952 | 89 | Widow | K/J/85 | ||
| Fisk | Hilda Mary | 11/10/1957 | 58 | 652 London Road, Lowestoft | Wife of David Fisk | K/NA/233 | |
| Fisk | Ada Gertrude | 19/2/1958 | 87 | 61 Saxon Road, Lowestoft | Wife of Charles Fisk | K/MA/243 | |
| Fisk | Dorothy Mildred | 30/12/1966 | 80 | 5 Rectory Road, Lowestoft | Widow | K/Q/126 | |
| Fisk | Charles David | 16/6/1967 | 91 | 47 Kent Road, Lowestoft | Pensioner | K/MA/243 | |
| Fisk | David | 20/1/1970 | 73 | 652 London Road, Lowestoft | Pensioner | K/NA/233 | |
| Fiske | Charles | 27/11/1907 | 49 | Grocer | K/M/71 | ||
| Fiske | Laura Emily | 15/3/1951 | 88 | Widow | K/M/71 | ||
| Fitch | Lucy May | 25/7/1942 | 44 | Wife of Bertram Fitch | K/AA/136 | ||
| Fitch | Bertram | 23/7/1992 | 94 | 6 Apple Tree Close, Lowestoft | Retired | K/AA/224 | |
| Fitch | Doris Evelyn | 7/12/1993 | 87 | 6 Appletree Close, Lowestoft | Housewife | K/AA/224 | |
| Flack | Maria Louisa | 13/8/1920 | 74 | Wife of Robert Charles Flack | K/U/79 | ||
| Flack | Robert Charles | 12/2/1927 | 76 | Retired Draper | K/HA/101 | ||
| Flack | Willaim Thomas Joseph | 2/11/1984 | 79 | 29 Runnymede Court, Lowestoft | Retired | K/LNB/7 | |
| Flack | Rosemary Cecelia | 1/9/1989 | 83 | Little Warley Lodge, Brentwood, Essex | Pensioner | K/LNB/7 | |
| Flanders | Harrold Edward | 13/2/1961 | 57 | 17 Regent Road, Lowestoft | Shopkeeper | K/AA/167 | |
| Flanders | Florence Gertrude | 10/10/1963 | 84 | 24 Denmark Road, Lowestoft | Wife of William Edward Flanders | K/UA/258 | |
| Flanders | Thomas Edward | 19/5/1970 | 90 | 24 Denmark Road, Lowestoft | Pensioner | K/UA/258 | |
| Flatman | Sybil Marcy | 30/7/1964 | 38 | 3 Alma Road, Lowestoft | Wife of Ivan Flatman | K/Q/224 | |
| Flatman | Ivan John | 16/1/1998 | 75 | 1 Wilson Rd, Lowestoft | Retired | K/Q/224 | |
| Fletcher | Fanny Francis | 21/07/1894 | 42 | Married | K/A/29 | ||
| Fletcher | John Thomas | 6/1/1926 | 42 | 17 Southwell Road, Lowestoft | Cab Driver | K/V/124 | |
| Fletcher | Prudence Shanley | 21/2/1929 | 61 | Wife of Frederick William Fletcher | K/Y/109 | ||
| Fletcher | Frederick William | 25/8/1931 | 62 | Managing Director | K/Y/110 | ||
| Fletcher | 14/10/1931 | Stillborn child of L. & D. Fletcher | K/M/147 | ||||
| Fletcher | William Patrick | 6/9/1978 | 59 | 29 St. Peters Road, Lowestoft | K/DA/151 | ||
| Fletcher | Walter Percival | 28/8/1991 | 81 | 10 Hardy Close, Oulton Broad, Lowestoft | Pensioner | K/LNF/32 | |
| Flett | Grace Catherine | 14/6/1972 | 67 | 117 Montgomery Road, Lowestoft | Pensioner | K/LNA/154 | |
| Flint | Alice Adalaide | 21/3/1966 | 80 | 32 Pakefield Road, Lowestoft | Widow | K/NA/215 | |
| Florence | Caroline | 25/01/1889 | 67 | Widow | K/G/25 | ||
| Flower | Eva Constance Gertrude | 5/11/1928 | K/AVP/43 | ||||
| Flower | Mary Victoria | 4/7/1930 | 95 | Spinster | K/CA/108 | ||
| Flower | Annie Maud | 7/8/1969 | 95 | Harleston House, 6 St. Peters Road, Lowestoft | Spinster | K/F/121 | |
| Flowerday | Jane | 24/2/1932 | 92 | Spinster | K/C/40 | ||
| Flowers | Emily | 24/2/1915 | 87 | Morton Road | Wife of John Flowers | K/J/53 | |
| Flowers | Jane Mann | 20/11/1920 | 3 Months | Child | K/FA/74 | ||
| Flowers | William | 20/4/1921 | 95 | Fisherman | K/T/53 | ||
| Flowers | Sophia Rebecca | 13/4/1939 | 71 | Widow | K/L/107 | ||
| Flowers | Frederick James | 7/12/1940 | 70 | Retired Boat Owner | K/Q/130 | ||
| Flowers | William | 1/11/1941 | 79 | Fisherman | K/T/179 | ||
| Flowers | Harry | 7/1/1949 | 54 | 12 St. Georges Road, Lowestoft | Fisherman | K/M/222 | |
| Flowers | Mary Ann | 1/2/1949 | 79 | Widow | K/T/179 | ||
| Flowers | Dorothy Annie | 26/1/1956 | 51 | Wife of Harry E. Flowers | K/O/169 | ||
| Flowers | Elizabeth Mary | 20/10/1964 | 88 | 6 St. Peters Road, Lowestoft | Spinster | K/F/121 | |
| Flowers | Mary Emily Fanny | 25/11/1964 | 91 | 22 Winnipeg Road, Lowestoft | Widow | K/Q/130 | |
| Flowers | Harry Edward | 6/7/1966 | 69 | 31 Carlton Road, Lowestoft | Pensioner | K/O/169 | |
| Flowers | Leonard | 6/9/1972 | 71 | 30 Old Nelson Street, Lowestoft | Pensioner | K/LNA/147 | |
| Flowers | Lucy Violet May | 12/2/1979 | 76 | 5 Godetia Court, Lowestoft | Pensioner | K/LNA/147 | |
| Floyd | Thomas Leonard | 27/10/1989 | 76 | 58 Beechwood Gardens, Lowestoft | Pensioner | K/LNC/24D | |
| Fluke | George | 17/12/1898 | 43 | Railway Laborer | K/H/35 | ||
| Flynn | Catherine Florence | 26/10/1968 | 77 | 10 Marlborough Road, Oulton Broad, Lowestoft | Widow | K/H/246 | |
| Fodd | Ernest John | 14/12/1889 | 1 | Infant | K/N/9 | ||
| Fokerd | George James | 14/3/1931 | 63 | Labourer | K/L/145 | ||
| Folkard | Harold Oscar | 14/05/1881 | 1 | Child | K/L/50 | ||
| Folkard | Harold | 30/07/1884 | 1 Day | Infant | K/L/50 | ||
| Folkard | Arthur | 07/01/1886 | 23 | Joiner | K/L/39 | ||
| Folkard | Marianne | 30/08/1890 | 64 | Married | K/G/27 | ||
| Folkard | Samuel | 01/02/1892 | 68 | Twine Spinner | K/L/48 | ||
| Folkard | Sarah | 20/11/1893 | 71 | Widow | K/A/48 | ||
| Folkard | 19/02/1899 | 19 Hrs | Child of E. Folkard | K/P/48 | |||
| Folkard | Mary Jane | 22/12/1905 | 40 | Wife of George James Folkard | K/G/59 | ||
| Folkard | William | 20/12/1916 | 90 | Bathing Machine Proprieter | K/G/28 | ||
| Folkard | Margaret | 17/3/1922 | 69 | Wife of William James Folkard | K/U/99 | ||
| Folkard | Gladys Violet | 26/3/1936 | 33 | Spinster | K/Z/120 | ||
| Folkard | Eleanor Harriett | 25/3/1939 | 63 | Wife of James Folkard | K/J/185 | ||
| Folkard | William James | 17/1/1945 | 92 | Retired Builder | K/U/99 | ||
| Folkard | Francis Durrant | 27/4/1946 | 79 | Pensioner | K/N/121 | ||
| Folkard | Thomas | 13/5/1947 | 88 | 176 The Avenue, Lowestoft | Tailor | K/X/230 | |
| Folkard | Caroline | 4/6/1949 | 81 | 23 Lorne Park Road, Lowestoft | K/Z/121 | ||
| Folkard | Samuel James | 31/7/1961 | 86 | 96 Gorleston Road, Lowestoft | Pensioner | K/J/185 | |
| Folkard | Edith Emma | 16/4/1968 | 83 | 2 Beaconsfield Road, Lowestoft | Spinster | K/SA/268 | |
| Folkard | Annie Dorothy | 12/10/1968 | 77 | Kirkley House, Kirkley Cliff, Lowestoft | Spinster | K/SA/268 | |
| Folkard | Ellen Laura | 20/9/1971 | 86 | 20 Winnipeg Road, Lowestoft | Pensioner | K/N/121 | |
| Folkard | Marianne Elizabeth | 2/8/1982 | 85 | 36 Laudrier Road, Croydon, Surrey | Pensioner | K/Z/121 | |
| Folkard | Elizabeth | 10/2/1988 | 70 | 38 Beccles Road, Lowestoft | Pensioner | K/CA/148 | |
| Foot | Ronald James | 1/3/1905 | 6 months | Child of Harry & Emma Foot | K/V/35 | ||
| Footer | Victoria | 12/6/1933 | 69 | Widow | K/FA/106 | ||
| Forbes | Sheila Hilda | 19/5/1997 | 56 | 37 Elmdale Drive, Carlton Colville, Lowestoft | Housewife | K/CA/235 | |
| Ford | Harry | 22/3/1900 | 68 | Bookmaker & Parish Clerk | K/P/3 | ||
| Ford | Francis Bertie | 15/11/1900 | 2 months | Infant | K/FA/11 | ||
| Ford | Edward Wence | 15/6/1909 | 71 | Clerk in Holy Orders | K/M/73 | ||
| Ford | Harriett Esther | 20/12/1921 | 88 | Widow | K/P/3 | ||
| Ford | Lily Sarah | 2/2/1962 | 79 | 23 Laurel Road, South Lowestoft | Widow | K/S/93 | |
| Ford | Edith Nellie | 3/10/1962 | 82 | 3 Kirkley Park Road, Lowestoft | K/NA/253 | ||
| Ford | Hilda Mary | 30/7/1970 | 63 | "The Dell", Cotmer Road, Oulton Broad, Lowestoft | K/HA/220 | ||
| Forder | Herbert George | 19/4/1952 | 73 | Pensioner | K/Z/175 | ||
| Fordham | Frances | 9/7/1915 | 69 | Widow | K/N/96 | ||
| Foreman | Thomas Emanuel | 15/05/1894 | 11 Months | Infant | K/D/27 | ||
| Foreman | Emily | 21/4/1921 | 51 | Wife of William Foreman | K/U/86 | ||
| Foreman | Laura Gallant | 17/6/1937 | 63 | Wife | K/X/165 | ||
| Foreman | Walter Thomas | 18/1/1938 | 37 | Greengrocer | K/AVT/42 | ||
| Foreman | William Emanuel | 6/9/1940 | 80 | Florence Road, Pakefield, Lowestoft | Labourer | K/AVT/42 | |
| Foreman | Henry | 18/8/1943 | 64 | K/Y/211 | |||
| Foreman | Robert Alfred | 10/6/1949 | 72 | K/H/213 | |||
| Foreman | Stanley | 1/11/1951 | 46 | Labourer | K/L/233 | ||
| Foreman | William Henry John Mark | 14/6/1952 | 78 | Pensioner | K/X/165 | ||
| Foreman | 21/9/1955 | Stillborn child of C.E. & R. Foreman | K/B/243E | ||||
| Foreman | Henry George | 16/6/1958 | 50 | 332 London Road South, Lowestoft | K/JA/244 | ||
| Foreman | Alice | 25/8/1958 | 81 | Old Folks Home, South Lowestoft | Widow | K/PA/244 | |
