These listings are up to 2002.
Surname Index For Lowestoft Cemetery (I) | Back To Top | |||||
Surname | Forenames | Date of Burial | Age | Address | Occupation | Burial Plot |
Iex | Edward Walter | 22/08/1891 | 3 | 10 Church Road, Lowestoft | Child of Alfred and Ellen Iex | L/B/41W |
Iex | Maria | 12/09/1891 | 75 | 10 Church Road, Lowestoft | Widow | L/B/42 |
Ince | Thomas | 22/08/2000 | 72 | 20 Wesley House, High St, Lowestoft | Retired | L/LNB/17 |
Inge | Stephen | 07/05/1923 | 81 | 45 beccles Road, Lowestoft | Retired | L/15/429 |
Inge | Mary Ann | 12/12/1940 | 90 | 228 St peter's Street, Lowestoft | Widow | L/15/429 |
Inge | Ernest | 28/05/1959 | 83 | 228 St peters Street, Lowestoft | Pensioner | L/15/429W |
Ingle | George Fred | 30/07/2001 | 77 | 28 Wensum Gardens, Lowestoft | Retired | L/LNB/7 |
Ingles | Emma | 04/04/1913 | 69 | 31 Chapel Street, Lowestoft | Widow | L/8/329 |
Inglis | Robert Tom | 20/07/1893 | 51 | 36 Anguish Street, Lowestoft | Cooper | L/8/329 |
Ingram | Charles | 04/06/1887 | 58 | Stamford Street, Roman Hill, Lowestoft | Sailmaker | L/1/116 |
Innes | Margaret Jane | 30/05/1908 | 33 | The Hospital, Lowestoft | Wife of Clare Innes | L/E/199 |
Innes | Clare | 13/03/1917 | St. Margarets Road, Lowestoft | Engineer on Minesweeper | L/E/199 | |
Innes | Mary Lawson | 07/06/1991 | 85 | 21 Claydon Drive, Oulton Broad, Lowestoft | OAP | L/30/337E |
Innis | Albert Charles | 18/07/1907 | 62 | The Hospital, Lowestoft | Engine Driver | L/E/283 |
Iredale | John Henry | 22/03/1898 | 45 | 72 Seago Street, Lowestoft | French Polisher | L/13/132 |
Ireson | Maud Annie | 13/04/1962 | 80 | 85 Cambridge Road, Lowestoft | Wife of Ernest Ireson | L/8/282 |
Ireson | Ernest | 29/12/1969 | 84 | 85 Cambridge Road, Lowestoft | Pensioner | L/8/282 |
Irish | Catherine Osbourne | 23/06/1915 | 66 | 20 Cleveland Road, Lowestoft | Wife of Henry Irish | L/B/349 |
Irving | Alfred James | 29/01/1999 | 75 | 1 Herivan Gardens, Oulton Broad | Retired | L/LNA/161 |
Irving | Daisy Elsie | 23/10/2001 | 77 | Lound Nursing Home, Jay Lane, Lound | Retired | L/LNA/161 |
Isted | Florence Maud Mary | 01/01/1968 | 88 | 47 Selby Street, Lowestoft | Pensioner | L/1/113 |
Ives | Emma | 06/04/1910 | 40 | Rear of Cathcart Street, Lowestoft | Wife of William Herbert Ives | L/22/152 |
Ives | Sarah Jane | 24/04/1934 | 53 | 276 Raglan Street, Lowestoft | Wife of Ernest Ives | L/K/15 |
Ives | Ernest Edward | 12/07/1941 | 74 | Railway Station, Mansfield | Pensioner | L/E/24 |
Ives | Elizabeth Redgrave | 15/10/1942 | 69 | 3 Stradbroke Road, Lowestoft | Widow | L/E/24 |
Ives | David john | 07/06/1944 | 10 months | 5 Lighthouse Score, Lowestoft | Infant | L/1/159W |
Ives | Ernest Edward | 27/01/1951 | 54 | 286 Clapham Road, Lowestoft | Labourer | L/K/71 |
Ives | Ethel Charlotte | 24/10/1974 | 69 | 39 June Avenue, Lowestoft | Widow | L/J/97 |
Ivy | Henry Arthur | 14/05/1907 | 4 Months | 30 Lawson Road, Kirkley | Child of Alfred M. & Alice Ivy | L/D/390W |
Ivy | Reginald John | 03/05/1945 | 2 weeks | 60 Crown Street, Lowestoft | Infnat | L/1/77W |
Izzard | May Mary | 13/03/1942 | 25 | Chesterfield, Derbyshire | Married | L/P/521E |
Events, clubs and activities are updated here. Do you have an event or club you want posted? Let us know!